Economy of Malaysia | |
---|---|
Fixed exchange rates | 1 Ringgit = 100 sen |
Fiscal year | Calendar year |
Trade organisations | APEC, ASEAN, IOR-ARC, WTO |
Statistics | |
GDP | $381.1 billion (2009 est.) Rank: 30 |
GDP growth | 7.2% |
GDP per capita | $14,800 (2009 est.) |
GDP by sector | agriculture: 10.1% industry: 42.3% services: 47.6% (2009 est.) |
Inflation (CPI) | 0.4% (2009 est.) |
Population below poverty line | 3.5% (2007 est.) |
Labour force by occupation | agriculture: (13%), industry: (36%), services: (51%) (2005) |
Unemployment | 5% (2009 est.) |
Main industries | Peninsular Malaysia - rubber and palm oil processing and manufacturing, light manufacturing industry, electronics, tin mining and smelting, logging and processing timber, tourism, petroleum production and refining, logging |
Ease of Doing Business Rank | 21st[1] |
External | |
Exports | $156.4 billion (2009 est.) |
Export goods | electronic equipment, petroleum and liquefied natural gas, wood and wood products, palm oil, rubber, textiles, chemicals |
Main export partners | Singapore 13.9%, China 12.2%, United States 10.9%, Japan 9.8%, Thailand 5.4%, Hong Kong 5.2% (2009 est.) |
Imports | $119.5 billion (2009 est.) |
Import goods | electronics, machinery, petroleum products, plastics, vehicles, iron and steel products, chemicals |
Main import partners | China 13.9%, Japan 12.5%, Singapore 11.1%, Thailand 6%, Indonesia 5.3%, South Korea 4.6%, Taiwan 4.2%, Germany 4.2% (2009 est.) |
Gross external debt | N/A |
Public finances | |
Revenues | $61.6 billion (2009 est.) |
Expenses | $60.72 billion (2009 est.) |
Economic aid | $31.6 million (2005) |
Credit rating | |
Foreign reserves | US$130.128 billion |
Sunday, 19 June 2011
Economy of Malaysia
Labels:
Economy of Malaysia
Subscribe to:
Post Comments (Atom)
Great and well written blog post.
ReplyDeletePlease visit for Nepal trekking and Nepal tour.
@
http://www.buddhanepaltrek.com/